| 1/4 Mile |
| Name | Year Model Transmission | Nitrous/FI | 60 Foot | 1/8 Time | MPH | 1/4 Time | MPH | Track/Location | Slip | Video | More Info |
| Matt @ Monkeywrench | 2001 MR2-S, 5 Speed | Turbo | 1.602 | 7.105 | 99.53 | 10.856 | 130.05 | Milan, MI |  | | Details |
| Matt @ Monkeywrench | 2001 Celica GTS, 6 Speed | Turbo | 1.702 | 7.335 | 101.80 | 10.912 | 140.18 | Milan, MI |  | | Details |
| Matt @ Monkeywrench | 2000 Celica GTS, 6 Speed | Turbo | 1.846 | 7.701 | 98.46 | 11.585 | 128.86 | Milan Dragway, Michigan |  | | Details |
| Jeff Church | 2001 Celica GTS, 6 Speed | Turbo | 0.000 | 0.000 | 0.00 | 12.000 | 124.00 | Fontana | |  | Details |
| Dan | 2001 Celica GTS, 6 Speed | Turbo | 1.791 | 7.903 | 92.01 | 12.135 | 116.07 | Aruba International Raceway Park | | | Details |
| JMS003 | 2001 Celica GT, 5 Speed | Turbo | 2.010 | 8.210 | 93.79 | 12.315 | 119.41 | Moroso, West Palm Beach, FL | |  | Details |
| 6504 Racing | 2000 Celica GT, 5 Speed | Turbo | 2.025 | 8.225 | 91.84 | 12.543 | 113.92 | Western Colorado Dragway/Grand Junction Co | | | Details |
| Bill | 2003 Corolla S, 6 Speed | Turbo | 1.978 | 8.298 | 90.42 | 12.638 | 116.10 | WSID - Sydney |  |  | Details |
| Jeff | 2001 Celica GTS, 6 Speed | Turbo | 2.076 | 8.528 | 88.20 | 12.801 | 114.90 | LACR Palmdale CA | | | Details |
| joe | 2003 Celica GTS, 6 Speed | | 1.793 | 8.244 | 84.82 | 12.864 | 106.79 | FAMOSO RACEWAY BAKERSFIELD CA | |  | Details |
| steve | 2000 Celica GTS, 6 Speed | Turbo | 2.200 | 0.000 | 0.00 | 13.100 | 112.80 | pont-rouge (quebec canada) | | | Details |
| Carlos Aponte | 2001 MR2-S, 5 Speed | Turbo | 2.077 | 8.637 | 84.35 | 13.225 | 105.78 | Rockingham Dragway, NC | | | Details |
| Vlad Yevtushenko | 2000 Celica GTS, 6 Speed | Turbo | 2.159 | 8.648 | 84.31 | 13.295 | 106.20 | NOPI nationals at Norwalk OH |  | | Details |
| steve | 2000 Celica GTS, 6 Speed | Turbo | 2.244 | 0.000 | 0.00 | 13.300 | 112.60 | pont rouge (quebec-canada) | | | Details |
| Jeff Church | 2001 Celica GTS, 6 Speed | Turbo | 2.071 | 8.681 | 82.72 | 13.302 | 105.14 | L.A. County Raceway, Palmdale, CA |  | | Details |
| Sourasith Khamvongsa | 2000 MR2-S, 6 Speed | SuperCharger | 2.117 | 8.684 | 83.18 | 13.343 | 105.67 | Gimli Motorsports Park |  | | Details |
| ahnjae | 2004 Celica GTS, 6 Speed | SuperCharger | 2.216 | 8.805 | 84.91 | 13.345 | 108.36 | Budds Creek, MD | | | Details |
| Daniel Yi | 2002 Celica GTS, 6 Speed | SuperCharger | 2.096 | 8.674 | 83.80 | 13.372 | 104.61 | Mason Dixon Raceway | | | Details |
| 2004 Celica GTS, 6 Speed | SuperCharger | 2.084 | 8.752 | 82.24 | 13.447 | 104.62 | Maryland International Raceway | | | Details |
| Jennifer Passes | 2002 Celica GTS, 6 Speed | Turbo | 2.259 | 8.874 | 83.47 | 13.508 | 105.68 | Lebanon Valley Dragway, Lebanon NY | | | Details |
| 2004 Celica GTS, 6 Speed | SuperCharger | 2.184 | 8.863 | 82.93 | 13.527 | 105.32 | Marlyand International Raceway | | | Details |
| Tritto Andrea www.mr2.it | 2001 MR2-S, 5 Speed | Turbo | 2.190 | 8.789 | 84.16 | 13.532 | 97.76 | Drag Day Cassano Magnago(VA) Italy 14-10-07 |  |  | Details |
| Nelvick Berrios Lopez | 2003 Celica GTS, 6 Speed | Nitrous | 2.265 | 0.000 | 0.00 | 13.533 | 103.90 | Carolina Raceway Park, PR |  | | Details |
| Jeff Church | 2001 Celica GTS, 6 Speed | Turbo | 2.048 | 8.770 | 82.53 | 13.537 | 102.97 | Carlsbad Raceway, CA | | | Details |
| Jimmy Huynh | 1999 Celica GTS, 6 Speed | Turbo | 2.412 | 9.064 | 86.04 | 13.563 | 106.03 | Willowbank Raceway Australia | | | Details |
| shane of georgetown.tx | 2001 Celica GTS, 6 Speed | Nitrous | 0.000 | 8.980 | 83.60 | 13.600 | 101.70 | San Antonio, TX | | | Details |
| Steve Wysocki | 2004 Celica GTS, 6 Speed | | 2.148 | 8.891 | 0.00 | 13.602 | 102.69 | Bremerton Raceway | | | Details |
| Nelvick Berrios Lopez | 2003 Celica GTS, 6 Speed | Nitrous | 2.120 | 8.940 | 0.00 | 13.630 | 102.10 | Salinas Speed Way , Puerto Rico | | | Details |
| Jeff Church | 2001 Celica GTS, 6 Speed | Turbo | 2.071 | 8.845 | 82.49 | 13.630 | 103.96 | L.A. County Raceway, Palmdale, CA | | | Details |
| Benoit Prudhomme | 2006 Matrix XRS, 6 Speed | Turbo | 2.306 | 9.019 | 0.00 | 13.677 | 107.93 | Napierville, Quebec, Canada |  |  | Details |
| Steve Schlegel | 2003 Celica GT, Automatic | Turbo | 2.078 | 8.860 | 80.42 | 13.691 | 104.90 | Summit Motorsports Park, Norwalk OH | | | Details |
| Thomas Hornig | 2003 Celica GTS, 6 Speed | Nitrous | 2.096 | 8.805 | 80.47 | 13.716 | 99.89 | California Speedway, Fontana, CA |  | | Details |
| Jeff Church | 2001 Celica GTS, 6 Speed | Turbo | 2.146 | 8.995 | 82.80 | 13.739 | 104.65 | L.A. County Raceway, Palmdale, CA | | | Details |
| Mike Walker | 2000 Celica GTS, 6 Speed | | 2.117 | 8.886 | 79.54 | 13.740 | 101.05 | Carlsbad Raceway, CA |  | | Details |
| Mike Walker | 2000 Celica GTS, 6 Speed | | 2.125 | 8.896 | 79.91 | 13.740 | 101.13 | Carlsbad Raceway, CA |  | | Details |
| JDM2ZZ | 2000 Celica GTS, 6 Speed | Turbo | 2.279 | 8.971 | 82.56 | 13.752 | 102.80 | California Speedway, Fontana, CA | | | Details |
| Travis Carl | 2000 Celica GT, 5 Speed | Turbo | 2.112 | 8.961 | 82.42 | 13.769 | 103.31 | Bradenton Motorsports Park | | | Details |
| Tik | 2002 MR2-S, 5 Speed | Turbo | 2.023 | 8.915 | 79.75 | 13.771 | 102.53 | New England Dragway | | | Details |
| 2004 Celica GTS, 6 Speed | SuperCharger | 2.327 | 9.119 | 83.51 | 13.799 | 106.93 | MIR budds creek MD | | | Details |
| JDM2ZZ | 2000 Celica GTS, 6 Speed | Turbo | 2.507 | 9.423 | 87.02 | 13.821 | 113.76 | California Speedway, Fontana, CA | | | Details |
| 6504 RACING | 2000 Celica GT, 5 Speed | Turbo | 2.234 | 9.100 | 83.80 | 13.827 | 104.65 | Western Colorado Dragway, Grand Junctoin Colorado | | | Details |
| Mike Walker | 2000 Celica GTS, 6 Speed | | 2.265 | 9.039 | 81.29 | 13.844 | 100.94 | Carlsbad Raceway, CA | | | Details |
| Lester Domingo | 2000 Celica GT, 5 Speed | Turbo | 2.335 | 9.125 | 82.56 | 13.850 | 102.46 | Maui Raceway Park | | | Details |
| Mike Walker | 2000 Celica GTS, 6 Speed | | 2.179 | 9.006 | 80.54 | 13.872 | 99.50 | Carlsbad Raceway, CA | | | Details |
| Mike Walker | 2000 Celica GTS, 6 Speed | | 2.175 | 9.057 | 80.17 | 13.889 | 102.58 | Carlsbad Raceway, CA | | | Details |
| Mike Walker | 2000 Celica GTS, 6 Speed | | 2.267 | 9.076 | 80.52 | 13.900 | 102.45 | Carlsbad Raceway, CA | | | Details |
| Thomas Hornig | 2003 Celica GTS, 6 Speed | Nitrous | 2.156 | 8.937 | 80.18 | 13.922 | 98.46 | California Speedway, Fontana, CA | | | Details |
| Thomas Hornig | 2003 Celica GTS, 6 Speed | Nitrous | 2.168 | 8.979 | 80.48 | 13.944 | 98.93 | California Speedway, Fontana, CA | | | Details |
| Norman Hord | 2002 MR2-S, 6 Speed | | 2.115 | 8.972 | 80.93 | 13.946 | 100.49 | Houston Raceway Park - Houston, TX | | | Details |
| Larry Dougherty | 2000 Celica GTS, 6 Speed | Nitrous | 2.394 | 9.203 | 82.66 | 13.949 | 104.48 | Cecil County Raceway | | | Details |
| Thomas | 2001 Celica GTS, 6 Speed | | 2.221 | 0.000 | 0.00 | 13.951 | 100.06 | Hal Far Drag Strip | | | Details |
| Thomas Hornig | 2003 Celica GTS, 6 Speed | Turbo | 2.106 | 8.971 | 79.82 | 13.957 | 98.82 | California Speedway, Fontana, CA | | | Details |
| Dany Lebel | 2000 Celica GTS, 6 Speed | | 2.111 | 9.065 | 0.00 | 13.969 | 102.11 | Napierville Dragway |  | | Details |
| Mike Walker | 2000 Celica GTS, 6 Speed | | 2.115 | 9.067 | 77.74 | 13.981 | 100.96 | Carlsbad Raceway, CA | | | Details |
| Dany Lebel | 2000 Celica GTS, 6 Speed | | 2.142 | 9.045 | 0.00 | 13.989 | 101.26 | Napierville Dragway |  | | Details |
| Mike Walker | 2000 Celica GTS, 6 Speed | | 2.366 | 9.172 | 80.77 | 14.012 | 101.19 | Carlsbad Raceway, CA | | | Details |
| Michael Smith | 2001 Celica GTS, 6 Speed | Nitrous | 2.258 | 9.149 | 80.35 | 14.021 | 101.40 | Bristol Dragway, TN | | | Details |
| Jason A Gonzalez | 2002 Celica GTS, 6 Speed | | 2.110 | 9.053 | 78.96 | 14.025 | 98.55 | Carlsbad Raceway, CA |  | | Details |
| Dan Yi | 2002 Celica GTS, 6 Speed | | 2.173 | 9.091 | 79.28 | 14.028 | 100.05 | Maryland International Raceway | |  | Details |
| CrazyCelicaGTS | 2001 Celica GTS, 6 Speed | | 2.270 | 0.000 | 0.00 | 14.030 | 98.40 | Sacramento Raceway | | | Details |
| Joe Jones | 2000 Celica GTS, 6 Speed | Nitrous | 2.333 | 9.259 | 82.28 | 14.041 | 103.95 | Phoenix AZ |  | | Details |
| Daniel Yi | 2002 Celica GTS, 6 Speed | | 2.082 | 9.042 | 78.37 | 14.042 | 98.75 | Capotil Raceway, Crofton, MD |  | | Details |
| Dany Lebel | 2000 Celica GTS, 6 Speed | | 2.098 | 9.099 | 0.00 | 14.047 | 100.95 | Napierville Dragway | | | Details |
| Mike G | 2001 Celica GT, 5 Speed | Nitrous | 2.190 | 9.030 | 79.13 | 14.070 | 99.40 | Englishtown, NJ |  | | Details |
| Dany Lebel | 2000 Celica GTS, 6 Speed | | 2.166 | 9.094 | 0.00 | 14.073 | 100.47 | Napierville Dragway | | | Details |
| Ramon | 2002 Celica GT, 6 Speed | SuperCharger | 2.080 | 9.103 | 78.05 | 14.074 | 98.87 | MIR |  |  | Details |
| Eric Dorn | 2002 Celica GTS, 6 Speed | Nitrous | 2.402 | 9.301 | 81.54 | 14.095 | 103.68 | Luskville Dragway | | | Details |
| Jesse Nicholson | 2000 Celica GTS, 6 Speed | | 2.058 | 9.081 | 78.16 | 14.100 | 98.31 | Byron Dragway, Byron, IL | | | Details |
| Ivan Leiva | 2000 Celica GTS, 6 Speed | Nitrous | 2.252 | 9.184 | 80.08 | 14.112 | 101.41 | Race City Speedway, Calgary, Canada | | | Details |
| Rich | 2000 Celica GT, 5 Speed | Turbo | 2.094 | 9.073 | 76.22 | 14.150 | 97.13 | | | | Details |
| Miguel Brun-Guridy | 2000 Celica GTS, 6 Speed | | 2.252 | 9.212 | 77.82 | 14.152 | 97.69 | Rockingham Dragway, NC |  |  | Details |
| Daniel Yi | 2002 Celica GTS, 6 Speed | | 2.164 | 9.182 | 78.17 | 14.170 | 99.29 | Capitol Raceway, Crofton MD |  | | Details |
| Dany Lebel | 2000 Celica GTS, 6 Speed | | 2.178 | 9.172 | 0.00 | 14.179 | 100.87 | Napierville Dragway | | | Details |
| Jason A Gonzalez | 2002 Celica GTS, 6 Speed | | 2.262 | 9.215 | 79.11 | 14.191 | 98.58 | Carlsbad Raceway, CA |  | | Details |
| Jesse Nicholson | 2000 Celica GTS, 6 Speed | | 2.277 | 9.233 | 78.99 | 14.194 | 99.77 | Byron Dragway, Byron, IL | | | Details |
| Tik | 2002 MR2-S, 5 Speed | Turbo | 2.138 | 9.173 | 79.38 | 14.214 | 99.27 | New England Dragway | | | Details |
| Sam | 2002 Celica GTS, 6 Speed | SuperCharger | 2.239 | 8.562 | 79.00 | 14.235 | 101.00 | Potland Speedway | | | Details |
| Dany Lebel | 2000 Celica GTS, 6 Speed | | 2.202 | 9.240 | 0.00 | 14.235 | 101.92 | Napierville Dragway |  | | Details |
| Thomas Hornig | 2003 Celica GTS, 6 Speed | Nitrous | 2.201 | 9.293 | 78.28 | 14.288 | 99.00 | California Speedway, Fontana, CA | | | Details |
| Daniel | 2003 Celica GTS, 6 Speed | | 0.000 | 0.000 | 0.00 | 14.300 | 97.82 | Edinburg International Racetrack | | | Details |
| James Banks | 2000 Celica GTS, 6 Speed | | 2.264 | 9.352 | 78.57 | 14.301 | 99.24 | Cecil County Raceway |  | | Details |
| josh tobin | 2003 Matrix XRS, 6 Speed | Nitrous | 2.354 | 9.379 | 77.61 | 14.304 | 97.19 | No Problem Raceway, Belle Rose LA | | | Details |
| Douglas Morrison | 2006 Corolla S, 6 Speed | Turbo | 2.658 | 9.512 | 81.29 | 14.311 | 102.93 | Gulfport, MS |  | | Details |
| Daniel Molina | 2002 Celica GTS, 6 Speed | | 2.098 | 9.260 | 75.66 | 14.315 | 96.04 | Moroso, West Palm Beach, FL | | | Details |
| Roderick | 2003 Vibe GT, 6 Speed | Nitrous | 2.205 | 0.000 | 0.00 | 14.317 | 99.77 | | | | Details |
| Miles Terry | 2003 Celica GTS, 6 Speed | | 2.219 | 9.310 | 78.21 | 14.332 | 97.72 | Sacramento Raceway |  | | Details |
| CrazyCelicaGTS | 2001 Celica GTS, 6 Speed | | 2.266 | 9.290 | 78.84 | 14.358 | 98.55 | Sacramento Raceway |  | | Details |
| Thomas Hornig | 2003 Celica GTS, 6 Speed | Nitrous | 2.243 | 9.327 | 77.69 | 14.383 | 98.08 | California Speedway, Fontana, CA | | | Details |
| Thomas Hornig | 2003 Celica GTS, 6 Speed | Nitrous | 2.364 | 9.392 | 79.03 | 14.385 | 98.96 | California Speedway, Fontana, CA | | | Details |
| Luis Ugarte | 2000 Celica GTS, 6 Speed | | 2.309 | 9.354 | 77.52 | 14.386 | 97.91 | Englishtown, NJ |  | | Details |
| Mike Walker | 2000 Celica GTS, 6 Speed | | 2.193 | 9.303 | 77.44 | 14.421 | 96.13 | California Speedway, Fontana, CA | | | Details |
| Larry Dougherty | 2000 Celica GTS, 6 Speed | | 2.391 | 9.432 | 78.92 | 14.422 | 99.16 | Cecil County Raceway | | | Details |
| Jason Bly | 2000 Celica GTS, 6 Speed | | 2.278 | 9.389 | 77.53 | 14.422 | 97.93 | Cecil County Raceway | | | Details |
| Russell Gehring | 2002 Celica GTS, 6 Speed | Nitrous | 2.380 | 9.482 | 78.79 | 14.426 | 101.40 | Firebird International Raceway, Chandler, AZ | | | Details |
| Jesse Nicholson | 2000 Celica GTS, 6 Speed | | 2.308 | 9.405 | 77.94 | 14.430 | 98.09 | Byron Dragway, Byron, IL | | | Details |
| Oli | 2004 Celica GTS, 6 Speed | | 2.316 | 9.379 | 79.08 | 14.449 | 97.18 | Santa Pod, UK |  | | Details |
| Clint Brodsky | 2001 Celica GTS, 6 Speed | | 2.188 | 9.384 | 77.20 | 14.456 | 96.65 | Edgewater race track | | | Details |
| Daniel Molina | 2002 Celica GTS, 6 Speed | | 2.163 | 9.347 | 77.02 | 14.460 | 97.02 | Moroso, West Palm Beach, FL | | | Details |
| Lester Domingo | 2000 Celica GT, 5 Speed | Turbo | 2.182 | 9.319 | 77.20 | 14.462 | 96.33 | Maui Raceway Park | | | Details |
| Dany Lebel | 2000 Celica GTS, 6 Speed | | 2.194 | 9.360 | 0.00 | 14.470 | 96.68 | Napierville Dragway |  | | Details |
| Mike Koch | 2000 Celica GTS, 6 Speed | | 2.197 | 9.337 | 76.44 | 14.472 | 95.40 | Capitol Raceway, Crofton, MD |  | | Details |
| Jimmy Huynh | 1999 Celica GTS, 6 Speed | | 2.285 | 9.445 | 77.24 | 14.474 | 98.13 | Willowbank Raceway |  | | Details |
| Luis Rodriguez | 2002 Celica GTS, 6 Speed | Nitrous | 2.420 | 9.560 | 78.41 | 14.479 | 100.70 | Gainesville Raceway, FL |  | | Details |
| Lester Domingo | 2000 Celica GT, 5 Speed | Turbo | 2.228 | 9.346 | 75.89 | 14.479 | 98.45 | Maui Raceway Park | | | Details |
| Mike Walker | 2000 Celica GTS, 6 Speed | | 2.250 | 9.356 | 76.76 | 14.491 | 94.70 | California Speedway, Fontana, CA | | | Details |
| Rich | 2000 Celica GTS, 6 Speed | | 2.265 | 0.000 | 0.00 | 14.500 | 97.65 | Pomona, CA | | | Details |
| Jay | 2000 Celica GTS, 6 Speed | | 2.045 | 9.210 | 77.85 | 14.500 | 97.85 | Englishtown, NJ | | | Details |
| Mike Walker | 2000 Celica GTS, 6 Speed | | 2.163 | 9.374 | 78.07 | 14.500 | 94.57 | California Speedway, Fontana, CA | | | Details |
| Daniel Molina | 2002 Celica GTS, 6 Speed | | 2.174 | 9.403 | 77.07 | 14.502 | 97.32 | Moroso, West Palm Beach, FL | | | Details |
| Luis Ugarte | 2000 Celica GTS, 6 Speed | | 2.142 | 9.379 | 76.22 | 14.503 | 93.83 | Englishtown, NJ |  | | Details |
| Nelson Cortes | 2004 Corolla S, Automatic | Nitrous | 2.639 | 0.000 | 0.00 | 14.510 | 99.64 | Carolina Raceway Park, Puerto Rico | | | Details |
| Tim Remley | 2000 Celica GTS, 6 Speed | | 2.219 | 9.391 | 76.32 | 14.517 | 95.64 | Gainesville Raceway, FL |  | | Details |
| GNES100 | 2000 Celica GTS, 6 Speed | SuperCharger | 2.233 | 9.426 | 77.81 | 14.534 | 0.00 | California Speedway, Fontana, CA | | | Details |
| Mike Koch | 2000 Celica GTS, 6 Speed | | 2.121 | 9.369 | 75.84 | 14.544 | 94.68 | Capitol Raceway, Crofton, MD |  | | Details |
| Jesse Nicholson | 2000 Celica GTS, 6 Speed | | 2.315 | 9.486 | 75.96 | 14.568 | 96.30 | Great Lakes Dragaway, Union Grove, WI | | | Details |
| thomas gardner | 2000 Celica GTS, 6 Speed | | 2.300 | 0.000 | 0.00 | 14.580 | 97.48 | Sacramento Raceway | | | Details |
| Daniel Sahagun | 2001 Celica GTS, 6 Speed | | 2.175 | 9.458 | 78.34 | 14.580 | 97.56 | Renegade Raceway Yakima, Wa | | | Details |
| Jay | 2000 Celica GT, 5 Speed | Turbo | 2.344 | 9.527 | 77.67 | 14.601 | 97.31 | Englishtown, NJ | | | Details |
| Alex Liang | 2001 Celica GTS, 6 Speed | | 2.236 | 9.434 | 75.63 | 14.602 | 94.64 | Infineon Raceway, Sonoma, CA |  |  | Details |
| Eddie Petrus | 2003 Celica GTS, 6 Speed | | 2.300 | 9.509 | 76.58 | 14.605 | 96.27 | Englishtown, NJ |  | | Details |
| BadTOYO | 2001 Celica GTS, 6 Speed | | 2.257 | 9.499 | 76.20 | 14.628 | 95.89 | Moroso, West Palm Beach, FL |  | | Details |
| Prototype Motorsports | 2002 Celica GT, 5 Speed | Nitrous | 2.353 | 9.643 | 79.67 | 14.656 | 100.83 | Heartland Park, Topeka | | | Details |
| Edwin Orellana | 2001 Celica GTS, 6 Speed | | 2.224 | 9.400 | 75.66 | 14.664 | 95.29 | Capital Raceway, Crofton MD |  | | Details |
| Jon Mortberg | 2000 Celica GTS, 6 Speed | | 2.342 | 9.594 | 76.86 | 14.667 | 97.29 | Orlando Speedworld, Bithlo, FL | | | Details |
| Alex Liang | 2001 Celica GTS, 6 Speed | | 2.209 | 9.506 | 75.27 | 14.670 | 92.77 | Sacramento Raceway |  |  | Details |
| Jimmy | 1999 Celica GTS, 6 Speed | | 2.306 | 9.602 | 76.22 | 14.691 | 97.66 | Willowbank Raceway Australia | | | Details |
| Oleg S | 2001 Celica GTS, 6 Speed | | 2.311 | 9.514 | 76.03 | 14.701 | 95.31 | Infineon Raceway, Sonoma, CA | | | Details |
| Daniel Dion | 2003 Matrix XRS, 6 Speed | Nitrous | 2.428 | 9.663 | 77.35 | 14.705 | 97.65 | Mission Raceway, BC, Canada | | | Details |
| Thomas Gardner | 2000 Celica GTS, 6 Speed | | 2.336 | 9.558 | 76.19 | 14.710 | 95.46 | Captiol Raceway, Crofton, MD | | | Details |
| Travis Englert | 2000 Celica GTS, 6 Speed | | 2.260 | 9.513 | 75.63 | 14.718 | 94.15 | New York International Raceway Park |  | | Details |
| Douglas Royce | 2001 Celica GTS, 6 Speed | | 2.246 | 9.587 | 76.45 | 14.718 | 95.93 | Orlando Speedworld, Bithlo, FL | | | Details |
| Dany Lebel | 2000 Celica GTS, 6 Speed | | 2.164 | 8.959 | 0.00 | 14.724 | 77.33 | Napierville Dragway |  | | Details |
| Marc S. Hernandez | 2002 Celica GTS, 6 Speed | | 2.287 | 9.573 | 76.30 | 14.731 | 95.63 | Orlando Speedworld, Bithlo, FL | | | Details |
| Trevor Fox | 2001 Celica GTS, 6 Speed | | 2.192 | 9.531 | 76.54 | 14.733 | 95.16 | Spokane Raceway Park / Airway Heights, WA | | | Details |
| BadTOYO | 2001 Celica GTS, 6 Speed | | 2.242 | 9.570 | 75.63 | 14.734 | 95.10 | Moroso, West Palm Beach, FL |  | | Details |
| Deric Gilbert | 2000 Celica GTS, 6 Speed | | 2.240 | 9.564 | 75.62 | 14.739 | 96.12 | Gainesville Raceway, FL | | | Details |
| Rick Clarke | 2000 Celica GT, 5 Speed | | 2.208 | 9.564 | 74.38 | 14.767 | 93.15 | Edinburg International Racetrack | | | Details |
| Joe Leonard | 2000 Celica GT, 5 Speed | | 2.230 | 9.523 | 0.00 | 14.786 | 93.42 | Capital Raceway, Crofton, MD |  | | Details |
| Ryan Paul | 2001 Celica GTS, 6 Speed | | 2.374 | 9.640 | 75.87 | 14.788 | 94.98 | Montgomery Motorsports Park Montgomery, AL |  | | Details |
| Daniel Yi | 2002 Celica GTS, 6 Speed | | 2.221 | 9.573 | 74.80 | 14.791 | 95.77 | Capitol Raceway, Crofton, MD | | | Details |
| Mark Flangan | 2000 Celica GTS, 6 Speed | | 2.330 | 9.710 | 74.64 | 14.800 | 96.51 | Orlando Speedworld, Bithlo, FL | | | Details |
| jigga | 2000 Celica GTS, 6 Speed | | 2.243 | 9.643 | 73.41 | 14.803 | 95.95 | Interstate Dragways, Sabin MN | | | Details |
| Kit Wong | 2000 Celica GTS, 6 Speed | | 2.378 | 9.659 | 75.64 | 14.823 | 95.31 | KCIR, Kansas City | | | Details |
| Kit Wong | 2000 Celica GTS, 6 Speed | | 2.369 | 9.692 | 75.67 | 14.824 | 96.05 | KCIR, Kansas City | | | Details |
| Arnel Tabang | 2000 Celica GTS, 6 Speed | | 2.467 | 9.728 | 76.18 | 14.834 | 98.06 | Cayuga Dragway | | | Details |
| Jesse Nicholson | 2000 Celica GTS, 6 Speed | | 2.471 | 9.772 | 76.86 | 14.838 | 98.95 | Great Lakes Dragaway, Union Grove, WI | | | Details |
| Azizi Crosby | 2003 Corolla S, 5 Speed | SuperCharger | 2.383 | 9.654 | 74.75 | 14.845 | 93.99 | Capital Raceway, Crofton MD |  | | Details |
| Paul Tran | 2000 Celica GTS, 6 Speed | | 2.421 | 9.723 | 75.65 | 14.862 | 95.69 | California Speedway, Fontana, CA | | | Details |
| Ryan W. Ress | 2000 Celica GTS, 6 Speed | | 2.424 | 9.719 | 75.22 | 14.865 | 95.29 | Sacramento Raceway | | | Details |
| Rick Clarke | 2000 Celica GT, 5 Speed | | 2.292 | 9.728 | 79.93 | 14.878 | 93.73 | Edinburg International Racetrack | | | Details |
| paul | 2000 Celica GTS, 6 Speed | | 2.340 | 9.867 | 74.94 | 14.890 | 93.82 | atco nj | | | Details |
| Oli | 2003 Celica GTS, 6 Speed | | 2.297 | 9.663 | 74.27 | 14.893 | 93.75 | Santa Pod, UK |  | | Details |
| Steve | 2001 Celica GT, Automatic | Nitrous | 2.282 | 0.000 | 0.00 | 14.908 | 89.83 | SIR / Canada Sask | | | Details |
| heng cheng | 2000 Celica GTS, 6 Speed | | 2.282 | 9.660 | 120.52 | 14.923 | 92.78 | Quit Motorplex, Perth, Western Australia |  |  | Details |
| BadTOYO | 2001 Celica GTS, 6 Speed | | 2.304 | 9.730 | 74.03 | 14.931 | 94.26 | Moroso, West Palm Beach, FL |  | | Details |
| Anthony Nguyen | Nov 1999 Celica GTS, 6 Speed | | 2.300 | 9.694 | 0.00 | 14.936 | 92.68 | Perth, Australia Quit Motorplex |  | | Details |
| Mike Domanski | 2000 Celica GTS, 6 Speed | | 2.318 | 9.688 | 74.02 | 14.937 | 93.54 | Milan Dragway, MI |  | | Details |
| carlos arenas | 2001 Celica GTS, 6 Speed | | 2.172 | 9.631 | 73.59 | 14.941 | 92.21 | palmdale LACR |  | | Details |
| carlos arenas | 2001 Celica GTS, 6 Speed | | 2.172 | 9.631 | 73.59 | 14.941 | 92.21 | palmdale LACR |  | | Details |
| dee5330 | 2000 Celica GTS, 6 Speed | | 2.285 | 9.689 | 73.84 | 14.962 | 93.20 | Nebraska Motorplex | | | Details |
| Marc S. Hernandez | 2002 Celica GTS, 6 Speed | | 2.263 | 9.706 | 74.28 | 14.969 | 93.74 | Orlando Speedworld, Bithlo, FL | | | Details |
| Sunny Sheu | 2002 Celica GTS, 6 Speed | | 2.283 | 9.721 | 74.42 | 14.969 | 93.00 | Texas Motorplex | | | Details |
| Peter Choi | 2003 Celica GTS, 6 Speed | | 2.362 | 9.773 | 74.33 | 14.990 | 94.65 | Capitol Raceway, Crofton, MD | | | Details |
| Vibe GT, | | 2.491 | 0.000 | 0.00 | 15.000 | 0.00 | | | | Details |
| Joe Leonard | 2000 Celica GT, 5 Speed | | 2.290 | 9.660 | 0.00 | 15.008 | 91.86 | Capital Raceway, Crofton, MD |  | | Details |
| Daniel Yi | 2002 Celica GTS, 6 Speed | | 2.290 | 9.730 | 73.89 | 15.010 | 93.45 | Capital Raceway, Crofton, MD |  | | Details |
| Chris C | 2000 Celica GTS, 6 Speed | | 2.387 | 9.822 | 74.36 | 15.010 | 96.86 | New Hampshire | | | Details |
| Mike Escamillo | 2000 Celica GTS, 6 Speed | | 2.260 | 9.715 | 73.63 | 15.015 | 92.76 | L.A. County Raceway, Palmdale, CA |  |  | Details |
| Eb | 2002 Celica GTS, 6 Speed | | 2.335 | 9.748 | 74.49 | 15.025 | 92.97 | Sears Point Raceway |  | | Details |
| eddie paik | 2000 MR2-S, 5 Speed | | 2.227 | 9.671 | 74.07 | 15.031 | 92.07 | Capital Raceway, Crofton MD | | | Details |
| Kevin Seiple | 2000 Celica GTS, 6 Speed | | 2.362 | 9.810 | 74.43 | 15.033 | 94.35 | Cecil County Raceway | | | Details |
| Jimmy | 1999 Celica GTS, 6 Speed | | 2.537 | 9.919 | 75.66 | 15.052 | 95.77 | Willowbank Raceway Australia |  | | Details |
| Kevin Seiple | 2000 Celica GTS, 6 Speed | | 2.377 | 9.822 | 74.17 | 15.055 | 94.16 | Cecil County Raceway | | | Details |
| eddie paik | 2000 MR2-S, 5 Speed | | 2.187 | 9.656 | 73.40 | 15.060 | 90.57 | Capital Raceway, Crofton MD | | | Details |
| Mike Cyr | 2003 Matrix XR, Automatic | Nitrous | 2.221 | 9.655 | 72.78 | 15.083 | 90.14 | MIR, budds creak, MD |  | | Details |
| Mike Domanski | 2000 Celica GTS, 6 Speed | | 2.292 | 9.812 | 73.19 | 15.112 | 92.83 | Milan Dragway, MI | | | Details |
